<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forte &#187; Press Release</title>
	<atom:link href="http://www.forteresearch.com/news/category/pr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forteresearch.com/news</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 22:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>OnCore Version 12.0 Delivers Robust Functionality for Supporting Clinical Research Billing Compliance</title>
		<link>http://www.forteresearch.com/news/2012/05/oncore-v-12-supporting-clinical-research-billing-compliance/</link>
		<comments>http://www.forteresearch.com/news/2012/05/oncore-v-12-supporting-clinical-research-billing-compliance/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:02:16 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[forte research systems]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[onsemble]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=1420</guid>
		<description><![CDATA[Forte Research Systems, Inc., the leading developer of clinical and translational research software systems, is pleased to announce the release of the newest version of its flagship product, the OnCore clinical research management platform. Designed for mid-sized to large Academic Medical Centers, Research Hospitals, and Cancer Centers, OnCore Version 12.0 features comprehensive Coverage Analysis functionality for maintaining billing compliance.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2012/05/oncore-v-12-supporting-clinical-research-billing-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onsemble 2012 Spring Conference Hosts a Record-Breaking Number of Clinical Research Professionals</title>
		<link>http://www.forteresearch.com/news/2012/04/onsemble-2012-spring-conference-hosts-a-record-breaking-number-of-clinical-research-professionals/</link>
		<comments>http://www.forteresearch.com/news/2012/04/onsemble-2012-spring-conference-hosts-a-record-breaking-number-of-clinical-research-professionals/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:04:00 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=1275</guid>
		<description><![CDATA[April 9, 2012, Madison, Wis. – More than 200 clinical research professionals attended the 13th Onsemble conference—a record-breaking attendance in the history of the semi-annual event, which gathers members of the clinical research community to collaborate on key operational issues. The Onsemble 2012 Spring Conference, hosted by Forte Research Systems and co-hosted by the University [...]]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2012/04/onsemble-2012-spring-conference-hosts-a-record-breaking-number-of-clinical-research-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forte Research Systems Releases Allegro CTMS@Network for Site and Trial Management Organizations and Investigator Site Networks</title>
		<link>http://www.forteresearch.com/news/2012/03/allegro-ctms-at-network-released/</link>
		<comments>http://www.forteresearch.com/news/2012/03/allegro-ctms-at-network-released/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:09:30 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[allegro]]></category>
		<category><![CDATA[clinical and translational science]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[forte research systems]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[study financials]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=1103</guid>
		<description><![CDATA[Forte Research Systems, Inc. is pleased to introduce the newest member of the Allegro product line, Allegro CTMS@Network, which addresses key challenges encountered by site management organizations (SMOs) and investigator site networks. Topping the list of key functionality are streamlined site selection, study start-up project management, and visibility into study conduct across multiple sites.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2012/03/allegro-ctms-at-network-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Release of Allegro CTMS@Site Takes Financial Management, Productivity, and Compliance to the Next Level</title>
		<link>http://www.forteresearch.com/news/2012/01/ctms-at-site-winter-2011/</link>
		<comments>http://www.forteresearch.com/news/2012/01/ctms-at-site-winter-2011/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:56:55 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[allegro]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[forte research systems]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[study financials]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=1019</guid>
		<description><![CDATA[The recent quarterly release of the Allegro CTMS@Site system from Forte Research Systems includes a great deal of sought-after functionality. The clinical trial management system (CTMS) designed exclusively for investigator sites now includes investigator and vendor payments, patient stipend management, patient scheduling functionality, and re-consenting management among its many recent enhancements.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2012/01/ctms-at-site-winter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forte Research Systems Partners with Aegis  Compliance &amp; Ethics Center to make the OnCore System the Premier Option for Research Billing Compliance</title>
		<link>http://www.forteresearch.com/news/2012/01/partners-with-aegis-to-make-oncore-the-premier-option-for-research-billing-compliance/</link>
		<comments>http://www.forteresearch.com/news/2012/01/partners-with-aegis-to-make-oncore-the-premier-option-for-research-billing-compliance/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:40:32 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[billing compliance]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[forte research systems]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[study financials]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=1014</guid>
		<description><![CDATA[Forte Research Systems, Inc. and Aegis Compliance &#038; Ethics Center, LLP, an affiliate of Meade &#038; Roach, LLP, are collaborating to make OnCore, the nation’s most widely adopted enterprise-class clinical research platform, the premier option for clinical research billing compliance.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2012/01/partners-with-aegis-to-make-oncore-the-premier-option-for-research-billing-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forte Research Systems Expands Partnerships to Define Standards for CTMS-to-eIRB Systems Integration</title>
		<link>http://www.forteresearch.com/news/2011/11/forte-expands-partnerships/</link>
		<comments>http://www.forteresearch.com/news/2011/11/forte-expands-partnerships/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:17:15 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[forte research systems]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=978</guid>
		<description><![CDATA[Forte Research Systems, Inc. announced today the formation of two partnerships with software system vendors, TOPAZ Technologies and Tech Software/BEC. In addition to Forte’s recently announced partnership with InfoEd Global, these new agreements set the stage for seamless systems integration, which will benefit the companies’ common customers and the clinical research community as a whole.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2011/11/forte-expands-partnerships/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forte Research Systems Partners with InfoEd to  Pre-integrate Systems</title>
		<link>http://www.forteresearch.com/news/2011/11/forte-partners-with-infoed/</link>
		<comments>http://www.forteresearch.com/news/2011/11/forte-partners-with-infoed/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:52:39 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[forte research systems]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=949</guid>
		<description><![CDATA[Forte Research Systems, Inc., developer of clinical and translational research software systems, announced today that they have partnered with InfoEd Global to bring greater efficiencies to the clinical research community by pre-integrating their systems.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2011/11/forte-partners-with-infoed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Allegro CTMS@Site Incorporates New Functionality for Subject Visit Management and Patient Registries</title>
		<link>http://www.forteresearch.com/news/2011/11/allegro-ctmssite-incorporates-new-functionality-for-subject-visit-management-and-patient-registries/</link>
		<comments>http://www.forteresearch.com/news/2011/11/allegro-ctmssite-incorporates-new-functionality-for-subject-visit-management-and-patient-registries/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 21:47:06 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=940</guid>
		<description><![CDATA[Among the innovations included in the Fall 2011 release, sites can now easily identify subjects in a patient population who might qualify for a protocol. Madison, Wis. (November 7, 2011) – Collaboration with clinical research sites has resulted in a valuable quarterly release of the Allegro® CTMS@Site™ system from Forte Research Systems, Inc. that includes [...]]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2011/11/allegro-ctmssite-incorporates-new-functionality-for-subject-visit-management-and-patient-registries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forte Research Systems Introduces Certification Program for the OnCore Product Suite</title>
		<link>http://www.forteresearch.com/news/2011/10/forte-research-systems-introduces-certification-program-for-the-oncore-product-suite/</link>
		<comments>http://www.forteresearch.com/news/2011/10/forte-research-systems-introduces-certification-program-for-the-oncore-product-suite/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 16:13:55 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[onsemble]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=925</guid>
		<description><![CDATA[The program is designed to establish experts at research institutions, thereby creating greater efficiencies in processes and reducing costs. Madison, Wis. (Oct. 16, 2011) &#8211; Forte Research Systems has introduced a certification program for organizations that use OnCore®, the company’s market-leading product line of clinical and translational research management systems. By establishing experts at clinical [...]]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2011/10/forte-research-systems-introduces-certification-program-for-the-oncore-product-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forte Research Systems Fosters Partnerships for Clinical Research Excellence at Onsemble 2011 Fall Conference</title>
		<link>http://www.forteresearch.com/news/2011/10/forte-research-systems-fosters-partnerships-for-clinical-research-excellence-at-onsemble-2011-fall-conference/</link>
		<comments>http://www.forteresearch.com/news/2011/10/forte-research-systems-fosters-partnerships-for-clinical-research-excellence-at-onsemble-2011-fall-conference/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 13:37:12 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=916</guid>
		<description><![CDATA[The 12th semi-annual gathering focused on partnerships as a means to advance clinical research operations. Madison, Wis. (Oct. 13, 2011) &#8211; More than 150 clinical research professionals from around the country gathered to collaborate on key issues facing clinical research at the Onsemble 2011 Fall Conference. Hosted by Forte Research Systems, the 12th semi-annual conference [...]]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2011/10/forte-research-systems-fosters-partnerships-for-clinical-research-excellence-at-onsemble-2011-fall-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Research Community to Converge in Madison</title>
		<link>http://www.forteresearch.com/news/2011/08/clinical-research-community-to-converge-in-madison/</link>
		<comments>http://www.forteresearch.com/news/2011/08/clinical-research-community-to-converge-in-madison/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 19:05:40 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=871</guid>
		<description><![CDATA[The 12th Onsemble conference focuses on fostering partnerships for research excellence. Madison, Wis. (Aug. 26, 2011) — Leading institutes in the clinical research community will gather to discuss key issues and pinpoint solutions to achieve excellence in their operations at the 12th Onsemble conference. It will be held September 14-16, 2011, at the Monona Terrace [...]]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2011/08/clinical-research-community-to-converge-in-madison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forte Research Systems, Inc. Ranks No. 1695  on the 2011 Inc. 500&#124;5000  with Three-Year Sales Growth of 159%</title>
		<link>http://www.forteresearch.com/news/2011/08/inc-5000-2/</link>
		<comments>http://www.forteresearch.com/news/2011/08/inc-5000-2/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 21:32:42 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[clinical and translational science]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[forte research systems]]></category>
		<category><![CDATA[inc. 5000]]></category>
		<category><![CDATA[inc. magazine]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=866</guid>
		<description><![CDATA[For the second year in a row, Forte Research Systems appears on Inc.’s annual list of America’s fastest-growing private companies. Forte Research Systems, Inc., developer of clinical and translational research software systems, announced today that it was ranked No. 1695 on Inc. magazine’s fifth annual Inc. 500&#124;5000, an exclusive ranking of the nation's fastest-growing private companies. This is the second year in a row that Forte Research has made the list, an accomplishment made even sweeter by the company’s jump of 867 spots up the list from its placement in 2010.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2011/08/inc-5000-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forte Research Systems Announces New Features and Special Pricing for Allegro CTMS@Site</title>
		<link>http://www.forteresearch.com/news/2011/08/ctms-at-site-india/</link>
		<comments>http://www.forteresearch.com/news/2011/08/ctms-at-site-india/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:51:52 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[allegro]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[study financials]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=860</guid>
		<description><![CDATA[Input from sites working closely with Forte Research Systems has resulted in another fantastic quarterly update to Allegro® CTMS@Site™, the clinical trials management system designed exclusively for investigator sites. Additionally, cash-flow concerns of investigator sites spurred the company to offer a six month payment holiday and create other new flexible pricing structures.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2011/08/ctms-at-site-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meridian Health Supports Centralized Clinical Research across a Five-Hospital Network with the OnCore System</title>
		<link>http://www.forteresearch.com/news/2011/08/meridian-health/</link>
		<comments>http://www.forteresearch.com/news/2011/08/meridian-health/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:08:23 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=852</guid>
		<description><![CDATA[A multi-year project to centralize a growing clinical research program, improve accruals, and move away from paper-based processes culminated last month with the implementation of the OnCore Clinical Research Management system across a five-hospital network at Meridian Health in New Jersey.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2011/08/meridian-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of California, San Francisco First to Implement New O-ShaRP Program from Forte Research Systems</title>
		<link>http://www.forteresearch.com/news/2011/08/ucsf-first-to-implement-osharp/</link>
		<comments>http://www.forteresearch.com/news/2011/08/ucsf-first-to-implement-osharp/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 22:32:05 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[cancer center]]></category>
		<category><![CDATA[clinical and translational science]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[CTSA]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[osharp]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=838</guid>
		<description><![CDATA[UCSF Translational Informatics team will leverage previous success at the cancer center to expand clinical research informatics system across the enterprise

Institutions, like the University of California, San Francisco (UCSF), that have successful clinical research informatics programs are expanding these services across their organizations with a new program developed by Forte Research Systems, Inc. The program, called the OnCore Shared Resource Partnership, or O-ShaRP™, was designed to meet the specific needs of large organizations who wish to offer centralized clinical research informatics infrastructure and services across the enterprise.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2011/08/ucsf-first-to-implement-osharp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegro&#174; CTMS@Site&#8482;  Summer 2011 Version Released</title>
		<link>http://www.forteresearch.com/news/2011/07/allegro-ctmssite-summer-2011/</link>
		<comments>http://www.forteresearch.com/news/2011/07/allegro-ctmssite-summer-2011/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 16:49:23 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[allegro]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[ctms@site]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[study financials]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=809</guid>
		<description><![CDATA[New features for drug accountability and supply inventory management along with enhancements to protocol design, clinical trials financials management and budgeting are central to the Summer 2011 version of the Allegro CTMS@Site™ system from Forte Research Systems, Inc.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2011/07/allegro-ctmssite-summer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forte Research Systems opens their OnCore Software Development Toolkit for use with any eIRB system</title>
		<link>http://www.forteresearch.com/news/2011/06/sdk-for-irb-integration/</link>
		<comments>http://www.forteresearch.com/news/2011/06/sdk-for-irb-integration/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 02:17:27 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[cancer center]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[CTSA]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[NCI]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=698</guid>
		<description><![CDATA[After proving the success of their electronic Institutional Review Board (eIRB) management system integration interface, Forte Research Systems, Inc. is making their Software Development Toolkit (SDK) freely available to all interested parties. The integrations were accomplished between Forte Research’s market-leading product, the OnCore Clinical Research Management system, and various eIRB systems.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2011/06/sdk-for-irb-integration/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OnCore Version 11.0 Offers Unprecedented Configurability of Enterprise-wide Clinical Research Data Management</title>
		<link>http://www.forteresearch.com/news/2011/05/oncore-version-11-0-offers-unprecedented-configurability-of-enterprise-wide-clinical-research-data-management/</link>
		<comments>http://www.forteresearch.com/news/2011/05/oncore-version-11-0-offers-unprecedented-configurability-of-enterprise-wide-clinical-research-data-management/#comments</comments>
		<pubDate>Wed, 18 May 2011 22:55:31 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Biospecimen Management]]></category>
		<category><![CDATA[clinical and translational science]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[forte research systems]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[study financials]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=648</guid>
		<description><![CDATA[Large clinical research organizations can now administer their clinical research data across multiple organizational units within a single system while giving each research group their own virtual environment when they use Version 11.0 of the OnCore® clinical and translational research platform. OnCore’s creator,  Forte Research Systems, Inc., has taken the system’s signature configurability for supporting individual workflows at an organization down to the departmental level.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2011/05/oncore-version-11-0-offers-unprecedented-configurability-of-enterprise-wide-clinical-research-data-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegro CTMS@Site™  Spring 2011 Version Released</title>
		<link>http://www.forteresearch.com/news/2011/05/ctms-at-site-spring2011version/</link>
		<comments>http://www.forteresearch.com/news/2011/05/ctms-at-site-spring2011version/#comments</comments>
		<pubDate>Tue, 10 May 2011 22:51:30 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[allegro]]></category>
		<category><![CDATA[clinical and translational science]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[forte research systems]]></category>
		<category><![CDATA[saas]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=636</guid>
		<description><![CDATA[Five months after unveiling the new Allegro™, cloud-based clinical research management platform, Forte Research Systems, Inc. has released the Spring 2011 version of  Allegro CTMS@Site™, the clinical trials management system designed exclusively for investigator sites.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2011/05/ctms-at-site-spring2011version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDC Functionality, Ease of Data Entry, and Access to Data all Factors in University of Virginia Cancer Center’s Selection of the OnCore Clinical Research Management System</title>
		<link>http://www.forteresearch.com/news/2011/01/uvaselectsoncore/</link>
		<comments>http://www.forteresearch.com/news/2011/01/uvaselectsoncore/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 23:04:48 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[clinical and translational science]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[CTSA]]></category>
		<category><![CDATA[forte research systems]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[study financials]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=581</guid>
		<description><![CDATA[The University of Virginia (UVA) NCI-designated Cancer Center recently made the move from a comparatively sophisticated home-grown clinical trials management system (CTMS) to the OnCore Clinical Research Management System (OnCore-CRM) from Forte Research Systems, Inc. ]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2011/01/uvaselectsoncore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

