<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forte &#187; cancer center</title>
	<atom:link href="http://www.forteresearch.com/news/tag/cancer-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forteresearch.com/news</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 22:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Forte Research Systems is Presenting Sponsor of Carbone&#8217;s Race for Research</title>
		<link>http://www.forteresearch.com/news/2012/03/forte-is-presenting-sponsor-of-race-for-research/</link>
		<comments>http://www.forteresearch.com/news/2012/03/forte-is-presenting-sponsor-of-race-for-research/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:37:17 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[cancer center]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[forte research systems]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Team Forte]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=1185</guid>
		<description><![CDATA[Forte Research Systems is proud to announce sponsorship at the presenting level of Carbone's Race for Research in 2012. This run/walk event will take place in Madison, Wisconsin on August 4th and benefits cancer research at the University of Wisconsin Carbone Comprehensive Cancer Center.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2012/03/forte-is-presenting-sponsor-of-race-for-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical College of Wisconsin Selects OnCore to Support Centralized Clinical Research Operations</title>
		<link>http://www.forteresearch.com/news/2012/03/medical-college-of-wisconsin-selects-oncore/</link>
		<comments>http://www.forteresearch.com/news/2012/03/medical-college-of-wisconsin-selects-oncore/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:45:49 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[cancer center]]></category>
		<category><![CDATA[clinical and translational science]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[CTSA]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=1092</guid>
		<description><![CDATA[The Medical College of Wisconsin has selected the OnCore Clinical Research Management system to support centralized clinical research operations across the enterprise. With a robust portfolio of clinical trials, the Medical College's research program provides research infrastructure, expertise in fundamental technologies and experimental approaches to multidisciplinary teams pursuing research in areas of clinical relevance.  Through the recent purchase, the OnCore system will be available to all research groups at the Medical College including the MCW Cancer Center.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2012/03/medical-college-of-wisconsin-selects-oncore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Research Financials Pose Challenges for Sites of All Sizes</title>
		<link>http://www.forteresearch.com/news/2012/03/study-financial-management-for-sites-of-all-sizes/</link>
		<comments>http://www.forteresearch.com/news/2012/03/study-financial-management-for-sites-of-all-sizes/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 22:29:27 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Clinical Research Blog]]></category>
		<category><![CDATA[allegro]]></category>
		<category><![CDATA[cancer center]]></category>
		<category><![CDATA[clinical and translational science]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[forte research systems]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[study financials]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=1081</guid>
		<description><![CDATA[Many of the key challenges faced by the sites where clinical research is conducted, are around managing clinical research financials. Due to the economics of the drug development industry, there is ever growing pressure to maintain tighter control over research financials from negotiating new contracts with pharmaceutical companies and creating budgets that account for “hidden costs,” to submitting invoices and recouping costs in a timely manner after completing work.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2012/03/study-financial-management-for-sites-of-all-sizes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NCI Reporting Focus of Next OnCore Training Webinar</title>
		<link>http://www.forteresearch.com/news/2011/10/nci-reporting/</link>
		<comments>http://www.forteresearch.com/news/2011/10/nci-reporting/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:40:29 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[cancer center]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=930</guid>
		<description><![CDATA[The next webinar in the OnCore Training Program will be, "NCI Reporting," on Thursday, October 27th.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2011/10/nci-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnCore Certification Program Officially Launched</title>
		<link>http://www.forteresearch.com/news/2011/10/oncore-certification/</link>
		<comments>http://www.forteresearch.com/news/2011/10/oncore-certification/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 21:40:55 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[Biospecimen Management]]></category>
		<category><![CDATA[cancer center]]></category>
		<category><![CDATA[clinical and translational science]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[forte research systems]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=912</guid>
		<description><![CDATA[At the Fall 2011 Onsemble conference Forte Research Systems' President &#038; CEO, Srini Kalluri, made the exciting announcement that Forte is launching an OnCore Certification Program.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2011/10/oncore-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of California, San Francisco First to Implement New O-ShaRP Program from Forte Research Systems</title>
		<link>http://www.forteresearch.com/news/2011/08/ucsf-first-to-implement-osharp/</link>
		<comments>http://www.forteresearch.com/news/2011/08/ucsf-first-to-implement-osharp/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 22:32:05 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[cancer center]]></category>
		<category><![CDATA[clinical and translational science]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[CTSA]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[osharp]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=838</guid>
		<description><![CDATA[UCSF Translational Informatics team will leverage previous success at the cancer center to expand clinical research informatics system across the enterprise

Institutions, like the University of California, San Francisco (UCSF), that have successful clinical research informatics programs are expanding these services across their organizations with a new program developed by Forte Research Systems, Inc. The program, called the OnCore Shared Resource Partnership, or O-ShaRP™, was designed to meet the specific needs of large organizations who wish to offer centralized clinical research informatics infrastructure and services across the enterprise.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2011/08/ucsf-first-to-implement-osharp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forte Research Systems opens their OnCore Software Development Toolkit for use with any eIRB system</title>
		<link>http://www.forteresearch.com/news/2011/06/sdk-for-irb-integration/</link>
		<comments>http://www.forteresearch.com/news/2011/06/sdk-for-irb-integration/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 02:17:27 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[cancer center]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[CTSA]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[NCI]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=698</guid>
		<description><![CDATA[After proving the success of their electronic Institutional Review Board (eIRB) management system integration interface, Forte Research Systems, Inc. is making their Software Development Toolkit (SDK) freely available to all interested parties. The integrations were accomplished between Forte Research’s market-leading product, the OnCore Clinical Research Management system, and various eIRB systems.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2011/06/sdk-for-irb-integration/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>See Us at the Association for Cancer Executives (ACE)17th Annual Meeting</title>
		<link>http://www.forteresearch.com/news/2011/01/ace/</link>
		<comments>http://www.forteresearch.com/news/2011/01/ace/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 01:27:06 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[cancer center]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[forte research systems]]></category>
		<category><![CDATA[NCI]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=589</guid>
		<description><![CDATA[ACE 17th Annual Meeting
January 27-29
New Orleans, LA
<strong>BOOTH No. 101</strong>]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2011/01/ace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forte Research Systems Expands Leadership Team</title>
		<link>http://www.forteresearch.com/news/2010/10/leadership-team-additions/</link>
		<comments>http://www.forteresearch.com/news/2010/10/leadership-team-additions/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 23:00:39 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[cancer center]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[forte research systems]]></category>
		<category><![CDATA[inc. 5000]]></category>
		<category><![CDATA[inc. magazine]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=452</guid>
		<description><![CDATA[Forte Research Systems, Inc., a leading developer of clinical research management software, has expanded its leadership team with two key additions  this year. First, the company welcomed Srini Ramachandra as Vice President of Sales, Marketing and Business Development in the second quarter. Then, Kevin McPherson joined the company as Chief Financial Officer in the third quarter. ]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2010/10/leadership-team-additions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Alabama at Birmingham (UAB) Comprehensive Cancer Center Selects OnCore(r) as its Clinical Research Informatics Platform</title>
		<link>http://www.forteresearch.com/news/2010/04/uab-selects-oncore/</link>
		<comments>http://www.forteresearch.com/news/2010/04/uab-selects-oncore/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:05:16 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[cancer center]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[NCI]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[onsemble]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[study financials]]></category>

		<guid isPermaLink="false">http://www.percipenz.com/news/?p=298</guid>
		<description><![CDATA[When the University of Alabama at Birmingham (UAB) Comprehensive Cancer Center decided to enhance their clinical research infrastructure, comprehensive functionality and a reputation for customer service contributed to their decision to select the OnCore(r) clinical research management system in December.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2010/04/uab-selects-oncore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PercipEnz Proudly Supporting Innovative Oganizations at Upcoming Events</title>
		<link>http://www.forteresearch.com/news/2010/03/percipenz-proudly-support-innovating-oganizations-at-upcoming-events/</link>
		<comments>http://www.forteresearch.com/news/2010/03/percipenz-proudly-support-innovating-oganizations-at-upcoming-events/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:35:57 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[AMIA]]></category>
		<category><![CDATA[cancer center]]></category>
		<category><![CDATA[CCAF]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[CRI]]></category>
		<category><![CDATA[NCI]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://www.percipenz.com/news/?p=248</guid>
		<description><![CDATA[PercipEnz is proud to be able to support two innovative organizations with sponsorships for events this week. First, the American Medical Informatics Association (AMIA) is hosting the first annual AMIA Summit on Clinical Research Informatics (CRI Summit) on March 12-13 in San Francisco. Next, the Spring 2010 meeting of the Cancer Center Administrators Forum (CCAF) is being held in New York on March 14-16. ]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2010/03/percipenz-proudly-support-innovating-oganizations-at-upcoming-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

