<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forte &#187; clinical research informatics</title>
	<atom:link href="http://www.forteresearch.com/news/tag/clinical-research-informatics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forteresearch.com/news</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 22:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>More Hay on the Haystack Won’t Help You Find the Needle</title>
		<link>http://www.forteresearch.com/news/2012/05/find-your-needle/</link>
		<comments>http://www.forteresearch.com/news/2012/05/find-your-needle/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:23:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Clinical Research Blog]]></category>
		<category><![CDATA[allegro]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[Clinical Research Management]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=1457</guid>
		<description><![CDATA[In the era of web searches and social media, we all have more forums than we can handle for seeking out information on whatever topic interests us. While this availability of information and opinion is valuable, there comes a point where you can have too much of a good thing. You might have heard some things about a CTMS previously, so be careful not to be led astray by preconceptions. Don't miss a great system due to a confirmation bias toward negative attributes. ]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2012/05/find-your-needle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Successful Track Record for Patient Recruitment Improves Chances for Site Selection</title>
		<link>http://www.forteresearch.com/news/2012/04/patient-recruitment-improves-site-selection/</link>
		<comments>http://www.forteresearch.com/news/2012/04/patient-recruitment-improves-site-selection/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:15:35 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Clinical Research Blog]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[patient registry]]></category>
		<category><![CDATA[site selection]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=1444</guid>
		<description><![CDATA[Recruitment history factors heavily into sponsor and CRO selection of sites for upcoming studies. Given the importance of this very measurable statistic, it is important for sites to stay on top of this metric. Sites need to identify what their capabilities are and manage their performance in this area. A good way to improve or maintain a healthy recruitment track record is through the use of a patient database with easily accessible reporting features in order to determine the site’s ability to reach qualified patients before applying for a given study.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2012/04/patient-recruitment-improves-site-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Training Webinar to Focus on Subject Management in OnCore</title>
		<link>http://www.forteresearch.com/news/2012/04/next-training-webinar-to-focus-on-subject-management-in-oncore/</link>
		<comments>http://www.forteresearch.com/news/2012/04/next-training-webinar-to-focus-on-subject-management-in-oncore/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:41:46 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[Clinical Research Management]]></category>
		<category><![CDATA[forte research systems]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=1426</guid>
		<description><![CDATA[The training webinar is titled “Subject Management” and will take place Thursday, April 26. This session will explain how to register subjects, and record subject dates and details. Attendance is open to registered members of the Onsemble community. The session will last about an hour followed by Q&#38;A. To receive webinar log-in information, send an [...]]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2012/04/next-training-webinar-to-focus-on-subject-management-in-oncore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forte Research Systems is Presenting Sponsor of Carbone&#8217;s Race for Research</title>
		<link>http://www.forteresearch.com/news/2012/03/forte-is-presenting-sponsor-of-race-for-research/</link>
		<comments>http://www.forteresearch.com/news/2012/03/forte-is-presenting-sponsor-of-race-for-research/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:37:17 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[cancer center]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[forte research systems]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Team Forte]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=1185</guid>
		<description><![CDATA[Forte Research Systems is proud to announce sponsorship at the presenting level of Carbone's Race for Research in 2012. This run/walk event will take place in Madison, Wisconsin on August 4th and benefits cancer research at the University of Wisconsin Carbone Comprehensive Cancer Center.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2012/03/forte-is-presenting-sponsor-of-race-for-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forte Research Systems Releases Allegro CTMS@Network for Site and Trial Management Organizations and Investigator Site Networks</title>
		<link>http://www.forteresearch.com/news/2012/03/allegro-ctms-at-network-released/</link>
		<comments>http://www.forteresearch.com/news/2012/03/allegro-ctms-at-network-released/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:09:30 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[allegro]]></category>
		<category><![CDATA[clinical and translational science]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[forte research systems]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[study financials]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=1103</guid>
		<description><![CDATA[Forte Research Systems, Inc. is pleased to introduce the newest member of the Allegro product line, Allegro CTMS@Network, which addresses key challenges encountered by site management organizations (SMOs) and investigator site networks. Topping the list of key functionality are streamlined site selection, study start-up project management, and visibility into study conduct across multiple sites.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2012/03/allegro-ctms-at-network-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical College of Wisconsin Selects OnCore to Support Centralized Clinical Research Operations</title>
		<link>http://www.forteresearch.com/news/2012/03/medical-college-of-wisconsin-selects-oncore/</link>
		<comments>http://www.forteresearch.com/news/2012/03/medical-college-of-wisconsin-selects-oncore/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:45:49 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[cancer center]]></category>
		<category><![CDATA[clinical and translational science]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[CTSA]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=1092</guid>
		<description><![CDATA[The Medical College of Wisconsin has selected the OnCore Clinical Research Management system to support centralized clinical research operations across the enterprise. With a robust portfolio of clinical trials, the Medical College's research program provides research infrastructure, expertise in fundamental technologies and experimental approaches to multidisciplinary teams pursuing research in areas of clinical relevance.  Through the recent purchase, the OnCore system will be available to all research groups at the Medical College including the MCW Cancer Center.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2012/03/medical-college-of-wisconsin-selects-oncore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegro Clinical Trial Management Systems Now Available in Europe, Middle East and Africa</title>
		<link>http://www.forteresearch.com/news/2012/03/allegro-available-in-europe/</link>
		<comments>http://www.forteresearch.com/news/2012/03/allegro-available-in-europe/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:23:11 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[allegro]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[forte research systems]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=1071</guid>
		<description><![CDATA[With the opening of the newest Forte Research Systems office in Berkshire, England, the Allegro family of cloud-based clinical trial management systems (CTMS) is now available throughout Europe, the Middle East and Africa (EMEA region). Heading up the business development efforts for this region is Damian Tighe. To learn more about the Allegro CTMS@Site or Allegro CTMS@Network product or to schedule an online demonstration, please contact Damian at Damian.Tighe@ForteResearch.com or call +44 01708.616.400.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2012/03/allegro-available-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Research Financials Pose Challenges for Sites of All Sizes</title>
		<link>http://www.forteresearch.com/news/2012/03/study-financial-management-for-sites-of-all-sizes/</link>
		<comments>http://www.forteresearch.com/news/2012/03/study-financial-management-for-sites-of-all-sizes/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 22:29:27 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Clinical Research Blog]]></category>
		<category><![CDATA[allegro]]></category>
		<category><![CDATA[cancer center]]></category>
		<category><![CDATA[clinical and translational science]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[forte research systems]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[study financials]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=1081</guid>
		<description><![CDATA[Many of the key challenges faced by the sites where clinical research is conducted, are around managing clinical research financials. Due to the economics of the drug development industry, there is ever growing pressure to maintain tighter control over research financials from negotiating new contracts with pharmaceutical companies and creating budgets that account for “hidden costs,” to submitting invoices and recouping costs in a timely manner after completing work.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2012/03/study-financial-management-for-sites-of-all-sizes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Out of Site, Out of Mind</title>
		<link>http://www.forteresearch.com/news/2012/01/out-of-site-out-of-mind/</link>
		<comments>http://www.forteresearch.com/news/2012/01/out-of-site-out-of-mind/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:28:02 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Forte Blog]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[EDC]]></category>
		<category><![CDATA[investigator sites]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=1031</guid>
		<description><![CDATA[While sponsors and CROs have achieved benefits from the implementation of EDC systems, these systems have done little to improve operational efficiency for the sites.  Given that Electronic Data Capture (EDC) systems and their variants have been used by the pharmaceutical industry for nearly two decades, you might think that most, if not all, the kinks had been worked out. While it may be the case with the sponsors of clinical trials, the investigator sites continue to voice many of the same frustrations that have plagued them since the introduction of EDC. ]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2012/01/out-of-site-out-of-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Release of Allegro CTMS@Site Takes Financial Management, Productivity, and Compliance to the Next Level</title>
		<link>http://www.forteresearch.com/news/2012/01/ctms-at-site-winter-2011/</link>
		<comments>http://www.forteresearch.com/news/2012/01/ctms-at-site-winter-2011/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:56:55 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[allegro]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[forte research systems]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[study financials]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=1019</guid>
		<description><![CDATA[The recent quarterly release of the Allegro CTMS@Site system from Forte Research Systems includes a great deal of sought-after functionality. The clinical trial management system (CTMS) designed exclusively for investigator sites now includes investigator and vendor payments, patient stipend management, patient scheduling functionality, and re-consenting management among its many recent enhancements.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2012/01/ctms-at-site-winter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forte Research Systems Partners with Aegis  Compliance &amp; Ethics Center to make the OnCore System the Premier Option for Research Billing Compliance</title>
		<link>http://www.forteresearch.com/news/2012/01/partners-with-aegis-to-make-oncore-the-premier-option-for-research-billing-compliance/</link>
		<comments>http://www.forteresearch.com/news/2012/01/partners-with-aegis-to-make-oncore-the-premier-option-for-research-billing-compliance/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:40:32 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[billing compliance]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[forte research systems]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[study financials]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=1014</guid>
		<description><![CDATA[Forte Research Systems, Inc. and Aegis Compliance &#038; Ethics Center, LLP, an affiliate of Meade &#038; Roach, LLP, are collaborating to make OnCore, the nation’s most widely adopted enterprise-class clinical research platform, the premier option for clinical research billing compliance.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2012/01/partners-with-aegis-to-make-oncore-the-premier-option-for-research-billing-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding BULL &#8212; The Innovator&#8217;s Dilemma</title>
		<link>http://www.forteresearch.com/news/2011/12/avoiding-bull/</link>
		<comments>http://www.forteresearch.com/news/2011/12/avoiding-bull/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:51:04 +0000</pubDate>
		<dc:creator>Srini</dc:creator>
				<category><![CDATA[Forte Blog]]></category>
		<category><![CDATA[allegro]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=995</guid>
		<description><![CDATA[In his book, The Innovator’s Dilemma, Clayton Christensen points out an interesting phenomenon in the life story of many products, particularly technologically driven ones. In the typical product development cycle, the vendor makes incremental additions and enhancements in response to the market over time, gradually improving the product and adding features to meet the needs of their growing customer base. At some point, the initial customers’ needs are fully met, yet the developer begins adding more complex features in an attempt to attract more demanding customers who are willing to pay a price premium. We certainly see this in our own industry of software for clinical research administration. Many of the vendors in this market put a lot of energy into expanding their product functionality to appeal to “bigger fish” in the marketplace. The original, smaller customers are then faced with a bunch of B.U.L.L. (Bloated functionality, Unusable interface, Long implementation cycles, and a Low-adoption profile).]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2011/12/avoiding-bull/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forte Research Systems Expands Partnerships to Define Standards for CTMS-to-eIRB Systems Integration</title>
		<link>http://www.forteresearch.com/news/2011/11/forte-expands-partnerships/</link>
		<comments>http://www.forteresearch.com/news/2011/11/forte-expands-partnerships/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:17:15 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[forte research systems]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=978</guid>
		<description><![CDATA[Forte Research Systems, Inc. announced today the formation of two partnerships with software system vendors, TOPAZ Technologies and Tech Software/BEC. In addition to Forte’s recently announced partnership with InfoEd Global, these new agreements set the stage for seamless systems integration, which will benefit the companies’ common customers and the clinical research community as a whole.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2011/11/forte-expands-partnerships/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Come on. Focus.</title>
		<link>http://www.forteresearch.com/news/2011/11/come-on-focus/</link>
		<comments>http://www.forteresearch.com/news/2011/11/come-on-focus/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:07:33 +0000</pubDate>
		<dc:creator>Srini</dc:creator>
				<category><![CDATA[Forte Blog]]></category>
		<category><![CDATA[allegro]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[forte research systems]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=957</guid>
		<description><![CDATA[You know what’s wrong with the clinical research informatics industry? Lack of imagination. Or, at least, lack of innovation. No one is taking time to actually try to solve real problems. Some days it seems as if today’s developers are just looking at each other’s websites and updating their own in an attempt to claim that their solutions offer identical features and functionality as their competitors.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2011/11/come-on-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forte Research Systems Partners with InfoEd to  Pre-integrate Systems</title>
		<link>http://www.forteresearch.com/news/2011/11/forte-partners-with-infoed/</link>
		<comments>http://www.forteresearch.com/news/2011/11/forte-partners-with-infoed/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:52:39 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[forte research systems]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=949</guid>
		<description><![CDATA[Forte Research Systems, Inc., developer of clinical and translational research software systems, announced today that they have partnered with InfoEd Global to bring greater efficiencies to the clinical research community by pre-integrating their systems.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2011/11/forte-partners-with-infoed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OnCore Certification Program Officially Launched</title>
		<link>http://www.forteresearch.com/news/2011/10/oncore-certification/</link>
		<comments>http://www.forteresearch.com/news/2011/10/oncore-certification/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 21:40:55 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[Biospecimen Management]]></category>
		<category><![CDATA[cancer center]]></category>
		<category><![CDATA[clinical and translational science]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[forte research systems]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=912</guid>
		<description><![CDATA[At the Fall 2011 Onsemble conference Forte Research Systems' President &#038; CEO, Srini Kalluri, made the exciting announcement that Forte is launching an OnCore Certification Program.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2011/10/oncore-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forte Research Systems, Inc. Ranks No. 1695  on the 2011 Inc. 500&#124;5000  with Three-Year Sales Growth of 159%</title>
		<link>http://www.forteresearch.com/news/2011/08/inc-5000-2/</link>
		<comments>http://www.forteresearch.com/news/2011/08/inc-5000-2/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 21:32:42 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[clinical and translational science]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[forte research systems]]></category>
		<category><![CDATA[inc. 5000]]></category>
		<category><![CDATA[inc. magazine]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=866</guid>
		<description><![CDATA[For the second year in a row, Forte Research Systems appears on Inc.’s annual list of America’s fastest-growing private companies. Forte Research Systems, Inc., developer of clinical and translational research software systems, announced today that it was ranked No. 1695 on Inc. magazine’s fifth annual Inc. 500&#124;5000, an exclusive ranking of the nation's fastest-growing private companies. This is the second year in a row that Forte Research has made the list, an accomplishment made even sweeter by the company’s jump of 867 spots up the list from its placement in 2010.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2011/08/inc-5000-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forte Research Systems Announces New Features and Special Pricing for Allegro CTMS@Site</title>
		<link>http://www.forteresearch.com/news/2011/08/ctms-at-site-india/</link>
		<comments>http://www.forteresearch.com/news/2011/08/ctms-at-site-india/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:51:52 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[allegro]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[study financials]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=860</guid>
		<description><![CDATA[Input from sites working closely with Forte Research Systems has resulted in another fantastic quarterly update to Allegro® CTMS@Site™, the clinical trials management system designed exclusively for investigator sites. Additionally, cash-flow concerns of investigator sites spurred the company to offer a six month payment holiday and create other new flexible pricing structures.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2011/08/ctms-at-site-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leave the Heavy Lifting to Us</title>
		<link>http://www.forteresearch.com/news/2011/08/leave-the-heavy-lifting-to-us/</link>
		<comments>http://www.forteresearch.com/news/2011/08/leave-the-heavy-lifting-to-us/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:28:24 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Forte Blog]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=858</guid>
		<description><![CDATA[Because we strive with every hour of development time to make the system work for all OnCore customers, our software engineers devote their time to the product, not to racking up billable hours for a single customer’s one-off project. That being said, don’t think that we haven’t been tempted to deliver large, customized solutions for our customers. But, we can’t get distracted and take valuable resources away from OnCore. What we have provided are opportunities for the IT teams at organizations that use OnCore to start tackling their own side projects -- today. ]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2011/08/leave-the-heavy-lifting-to-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meridian Health Supports Centralized Clinical Research across a Five-Hospital Network with the OnCore System</title>
		<link>http://www.forteresearch.com/news/2011/08/meridian-health/</link>
		<comments>http://www.forteresearch.com/news/2011/08/meridian-health/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:08:23 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=852</guid>
		<description><![CDATA[A multi-year project to centralize a growing clinical research program, improve accruals, and move away from paper-based processes culminated last month with the implementation of the OnCore Clinical Research Management system across a five-hospital network at Meridian Health in New Jersey.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2011/08/meridian-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

