<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forte &#187; Company to Watch</title>
	<atom:link href="http://www.forteresearch.com/news/tag/company-to-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forteresearch.com/news</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 22:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PercipEnz Ranked Among Inc. Magazine&#8217;s Fourth Annual List of America’s Fastest-Growing Private Companies—the Inc. 5000</title>
		<link>http://www.forteresearch.com/news/2010/08/inc-5000/</link>
		<comments>http://www.forteresearch.com/news/2010/08/inc-5000/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:09:20 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Company to Watch]]></category>
		<category><![CDATA[inc. 5000]]></category>
		<category><![CDATA[inc. magazine]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.percipenz.com/news/?p=372</guid>
		<description><![CDATA[PercipEnz Technologies was ranked no. 2,562 on the "Inc. Magazine" fourth annual exclusive list of America’s fastest-growing private companies—the Inc. 5000.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2010/08/inc-5000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PercipEnz Technologies Honored as One of the 2010 “Wisconsin Companies to Watch”</title>
		<link>http://www.forteresearch.com/news/2010/03/percipenz-honored-as-wisconsin-company-to-watch/</link>
		<comments>http://www.forteresearch.com/news/2010/03/percipenz-honored-as-wisconsin-company-to-watch/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:43:22 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Company to Watch]]></category>
		<category><![CDATA[Lowe Foundation]]></category>
		<category><![CDATA[WEN]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.percipenz.com/news/?p=236</guid>
		<description><![CDATA[PercipEnz Technologies, Inc. has been recognized as one of the thirty 2010 “Wisconsin Companies to Watch,” an awards program presented by the Wisconsin Entrepreneurs’ Network (WEN) with support from the Wisconsin Department of Commerce and the Division of Entrepreneurship and Economic Development (DEED) at the University of Wisconsin-Extension in association with the Edward Lowe Foundation.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2010/03/percipenz-honored-as-wisconsin-company-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

