<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forte &#187; NIH</title>
	<atom:link href="http://www.forteresearch.com/news/tag/nih/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forteresearch.com/news</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 22:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Medical College of Wisconsin Selects OnCore to Support Centralized Clinical Research Operations</title>
		<link>http://www.forteresearch.com/news/2012/03/medical-college-of-wisconsin-selects-oncore/</link>
		<comments>http://www.forteresearch.com/news/2012/03/medical-college-of-wisconsin-selects-oncore/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:45:49 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[cancer center]]></category>
		<category><![CDATA[clinical and translational science]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[CTSA]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=1092</guid>
		<description><![CDATA[The Medical College of Wisconsin has selected the OnCore Clinical Research Management system to support centralized clinical research operations across the enterprise. With a robust portfolio of clinical trials, the Medical College's research program provides research infrastructure, expertise in fundamental technologies and experimental approaches to multidisciplinary teams pursuing research in areas of clinical relevance.  Through the recent purchase, the OnCore system will be available to all research groups at the Medical College including the MCW Cancer Center.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2012/03/medical-college-of-wisconsin-selects-oncore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forte Research Systems opens their OnCore Software Development Toolkit for use with any eIRB system</title>
		<link>http://www.forteresearch.com/news/2011/06/sdk-for-irb-integration/</link>
		<comments>http://www.forteresearch.com/news/2011/06/sdk-for-irb-integration/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 02:17:27 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[cancer center]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[CTSA]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[NCI]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=698</guid>
		<description><![CDATA[After proving the success of their electronic Institutional Review Board (eIRB) management system integration interface, Forte Research Systems, Inc. is making their Software Development Toolkit (SDK) freely available to all interested parties. The integrations were accomplished between Forte Research’s market-leading product, the OnCore Clinical Research Management system, and various eIRB systems.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2011/06/sdk-for-irb-integration/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wayne State University’s Michigan Alliance for Clinical and Translational Science Selects the OnCore System to Support Centralized Clinical Research Operations</title>
		<link>http://www.forteresearch.com/news/2010/12/wsu-macts-oncore/</link>
		<comments>http://www.forteresearch.com/news/2010/12/wsu-macts-oncore/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 01:33:41 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[clinical and translational science]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[CTSA]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[study financials]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=574</guid>
		<description><![CDATA[In support of its new Michigan Alliance for Clinical and Translational Science (MACTS), Wayne State University (WSU) has implemented the OnCore® Clinical Research Management system (OnCore-CRM) from Forte Research Systems, Inc. to support its centralized clinical research operations.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2010/12/wsu-macts-oncore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnCore(r) Version 10.0 Brings it all Together for the Clinical Research Enterprise</title>
		<link>http://www.forteresearch.com/news/2010/04/oncore-100/</link>
		<comments>http://www.forteresearch.com/news/2010/04/oncore-100/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 18:11:03 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[NCI]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[study financials]]></category>

		<guid isPermaLink="false">http://www.percipenz.com/news/?p=258</guid>
		<description><![CDATA[This year’s release of the OnCore Clinical and Translational Research Software, Version 10.0, represents thousands of hours of development effort and incorporates work done in eight collaborative projects with research organizations around the country.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2010/04/oncore-100/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PercipEnz Proudly Supporting Innovative Oganizations at Upcoming Events</title>
		<link>http://www.forteresearch.com/news/2010/03/percipenz-proudly-support-innovating-oganizations-at-upcoming-events/</link>
		<comments>http://www.forteresearch.com/news/2010/03/percipenz-proudly-support-innovating-oganizations-at-upcoming-events/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:35:57 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[AMIA]]></category>
		<category><![CDATA[cancer center]]></category>
		<category><![CDATA[CCAF]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[CRI]]></category>
		<category><![CDATA[NCI]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://www.percipenz.com/news/?p=248</guid>
		<description><![CDATA[PercipEnz is proud to be able to support two innovative organizations with sponsorships for events this week. First, the American Medical Informatics Association (AMIA) is hosting the first annual AMIA Summit on Clinical Research Informatics (CRI Summit) on March 12-13 in San Francisco. Next, the Spring 2010 meeting of the Cancer Center Administrators Forum (CCAF) is being held in New York on March 14-16. ]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2010/03/percipenz-proudly-support-innovating-oganizations-at-upcoming-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

