<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forte &#187; onsemble</title>
	<atom:link href="http://www.forteresearch.com/news/tag/onsemble/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forteresearch.com/news</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 22:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Upcoming Training Webinars to Focus on Version 12.0 of OnCore</title>
		<link>http://www.forteresearch.com/news/2012/05/upcoming-training-webinars-to-focus-on-version-12-0-of-oncore/</link>
		<comments>http://www.forteresearch.com/news/2012/05/upcoming-training-webinars-to-focus-on-version-12-0-of-oncore/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:43:27 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[onsemble]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=1486</guid>
		<description><![CDATA[With the release of OnCore 12.0, Forte will offer an overview of highlighted changes from selected areas of the release. Attendance is open to registered members of the Onsemble community. To receive webinar log-in information, send an email to training@ForteResearch.com. There will be five sessions offered at the following times: Session 1 Wednesday, May 16th [...]]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2012/05/upcoming-training-webinars-to-focus-on-version-12-0-of-oncore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forte Announces Course Schedule for OnCore Certification Program</title>
		<link>http://www.forteresearch.com/news/2012/05/forte-announces-course-schedule-for-oncore-certification-program/</link>
		<comments>http://www.forteresearch.com/news/2012/05/forte-announces-course-schedule-for-oncore-certification-program/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:47:49 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[onsemble]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=1483</guid>
		<description><![CDATA[Forte Research Systems introduced the Certification Program for institutions that use OnCore, the company&#8217;s market-leading clinical and translational research management system. By establishing experts at clinical research institutions, the program is designed to ensure that all users institution-wide have the tools to utilize their system to its full capability and, thus, create more efficient processes [...]]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2012/05/forte-announces-course-schedule-for-oncore-certification-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forte Welcomes Carolinas HealthCare System to the OnCore Community</title>
		<link>http://www.forteresearch.com/news/2012/05/forte-welcomes-carolinas-healthcare-system-to-the-oncore-community/</link>
		<comments>http://www.forteresearch.com/news/2012/05/forte-welcomes-carolinas-healthcare-system-to-the-oncore-community/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:25:23 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[forte research systems]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[onsemble]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=1471</guid>
		<description><![CDATA[Carolinas HealthCare System has selected the OnCore system to support centralized clinical research operations. The organization has chosen to implement the Clinical Research Management, Biospecimen Management, and Unified Registries Management applications.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2012/05/forte-welcomes-carolinas-healthcare-system-to-the-oncore-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnCore Version 12.0 Delivers Robust Functionality for Supporting Clinical Research Billing Compliance</title>
		<link>http://www.forteresearch.com/news/2012/05/oncore-v-12-supporting-clinical-research-billing-compliance/</link>
		<comments>http://www.forteresearch.com/news/2012/05/oncore-v-12-supporting-clinical-research-billing-compliance/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:02:16 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[forte research systems]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[onsemble]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=1420</guid>
		<description><![CDATA[Forte Research Systems, Inc., the leading developer of clinical and translational research software systems, is pleased to announce the release of the newest version of its flagship product, the OnCore clinical research management platform. Designed for mid-sized to large Academic Medical Centers, Research Hospitals, and Cancer Centers, OnCore Version 12.0 features comprehensive Coverage Analysis functionality for maintaining billing compliance.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2012/05/oncore-v-12-supporting-clinical-research-billing-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Training Webinar to Focus on Visit Tracking and Forms Entry in OnCore</title>
		<link>http://www.forteresearch.com/news/2012/05/next-training-webinar-to-focus-on-visit-tracking-and-forms-entry-in-oncore/</link>
		<comments>http://www.forteresearch.com/news/2012/05/next-training-webinar-to-focus-on-visit-tracking-and-forms-entry-in-oncore/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:55:23 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[onsemble]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=1460</guid>
		<description><![CDATA[The training webinar is titled “Visit Tracking and Forms Entry” and will take place Thursday, May 10. This session will cover tracking visits and activating forms, and how it relates to other areas within OnCore. Attendance is open to registered members of the Onsemble community. The session will last about an hour followed by Q&#38;A. [...]]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2012/05/next-training-webinar-to-focus-on-visit-tracking-and-forms-entry-in-oncore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forte Research Systems Introduces Certification Program for the OnCore Product Suite</title>
		<link>http://www.forteresearch.com/news/2011/10/forte-research-systems-introduces-certification-program-for-the-oncore-product-suite/</link>
		<comments>http://www.forteresearch.com/news/2011/10/forte-research-systems-introduces-certification-program-for-the-oncore-product-suite/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 16:13:55 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[onsemble]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=925</guid>
		<description><![CDATA[The program is designed to establish experts at research institutions, thereby creating greater efficiencies in processes and reducing costs. Madison, Wis. (Oct. 16, 2011) &#8211; Forte Research Systems has introduced a certification program for organizations that use OnCore®, the company’s market-leading product line of clinical and translational research management systems. By establishing experts at clinical [...]]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2011/10/forte-research-systems-introduces-certification-program-for-the-oncore-product-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Meade to Deliver Keynote Address at Onsemble</title>
		<link>http://www.forteresearch.com/news/2011/08/ryan-meade-to-deliver-keynote/</link>
		<comments>http://www.forteresearch.com/news/2011/08/ryan-meade-to-deliver-keynote/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 23:42:38 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[onsemble]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[study financials]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=848</guid>
		<description><![CDATA[The world of clinical trials compliance poses evolving risks and requirements for institutes. As the keynote speaker at the Onsemble fall conference, Ryan Meade of Meade &#038; Roach, LLP, will tackle the important issues of billing compliance for sites. He will offer a variety of solutions and safeguards that institutes can implement within their respective operations.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2011/08/ryan-meade-to-deliver-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Staff &amp; Institutions Focus of Next Forte Research Training Program Webinar</title>
		<link>http://www.forteresearch.com/news/2011/07/oncore-training/</link>
		<comments>http://www.forteresearch.com/news/2011/07/oncore-training/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:30:07 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[onsemble]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=803</guid>
		<description><![CDATA[The next webinar in the Forte Research Training Program will be, "Managing Staff and Institutions," on Thursday, July 21st. Attendance will be open to registered members of the Onsemble community. To receive webinar log-in information, send an email to training@ForteResearch.com.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2011/07/oncore-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Forte Research Training Program Webinar on ePRMS</title>
		<link>http://www.forteresearch.com/news/2011/07/training-for-eprms/</link>
		<comments>http://www.forteresearch.com/news/2011/07/training-for-eprms/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 13:36:46 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ePRMS]]></category>
		<category><![CDATA[forte research systems]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[onsemble]]></category>
		<category><![CDATA[SRC]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.forteresearch.com/news/?p=743</guid>
		<description><![CDATA[The next webinar in the Forte Research Training Program will be, "OnCore ePRMS: Submission, Review and Decision Workflow," on Thursday, July 7th.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2011/07/training-for-eprms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PercipEnz Technologies Changes its Name to Forte Research Systems</title>
		<link>http://www.forteresearch.com/news/2010/09/percipenz-is-now-forte-research-systems/</link>
		<comments>http://www.forteresearch.com/news/2010/09/percipenz-is-now-forte-research-systems/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 22:21:14 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[forte research systems]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[onsemble]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.percipenz.com/news/?p=421</guid>
		<description><![CDATA[Ten-year-old software company, PercipEnz Technologies, Inc. has changed its name to Forte Research Systems, Inc.

“It’s something we’ve been thinking about for some time,” said the company’s founder, president, and CEO, Srini Kalluri. “We’ve grown rapidly and expect the pace to get even faster. As we offer new products to the broader research community and expand into new geographies, it is all the more important for us to have coherence between the company and product names.”]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2010/09/percipenz-is-now-forte-research-systems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Onsemble Membership Tops 1000</title>
		<link>http://www.forteresearch.com/news/2010/05/onsemble-membership/</link>
		<comments>http://www.forteresearch.com/news/2010/05/onsemble-membership/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:29:28 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[onsemble]]></category>

		<guid isPermaLink="false">http://www.percipenz.com/news/?p=332</guid>
		<description><![CDATA[On May 13th, 2010 the ranks of Onsemble.net members hit the 1000 mark. ]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2010/05/onsemble-membership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dana-Farber/Harvard Cancer Center Selects the OnCore(r) Clinical Research Management System</title>
		<link>http://www.forteresearch.com/news/2010/05/dana-farber-selects-oncore/</link>
		<comments>http://www.forteresearch.com/news/2010/05/dana-farber-selects-oncore/#comments</comments>
		<pubDate>Wed, 19 May 2010 21:30:31 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[NCI]]></category>
		<category><![CDATA[onsemble]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.percipenz.com/news/?p=327</guid>
		<description><![CDATA[An extensive search for an integrated clinical research management system came to an end in February when Dana-Farber/Harvard Cancer Center (DF/HCC) selected the OnCore(r) system.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2010/05/dana-farber-selects-oncore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Options for Lodging at Onsemble 2010 Fall Conference</title>
		<link>http://www.forteresearch.com/news/2010/05/two-options-for-lodging-at-onsemble-2010-fall-conference/</link>
		<comments>http://www.forteresearch.com/news/2010/05/two-options-for-lodging-at-onsemble-2010-fall-conference/#comments</comments>
		<pubDate>Sat, 08 May 2010 16:43:54 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[onsemble]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.percipenz.com/news/?p=324</guid>
		<description><![CDATA[For the Onsemble 2010 Fall Conference,  150 attendees are expected. Two blocks of rooms have been reserved, each offering different benefits for people coming into Madison for the event.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2010/05/two-options-for-lodging-at-onsemble-2010-fall-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Alabama at Birmingham (UAB) Comprehensive Cancer Center Selects OnCore(r) as its Clinical Research Informatics Platform</title>
		<link>http://www.forteresearch.com/news/2010/04/uab-selects-oncore/</link>
		<comments>http://www.forteresearch.com/news/2010/04/uab-selects-oncore/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:05:16 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[cancer center]]></category>
		<category><![CDATA[clinical research informatics]]></category>
		<category><![CDATA[clinical trials management system]]></category>
		<category><![CDATA[ctms]]></category>
		<category><![CDATA[NCI]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[onsemble]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[study financials]]></category>

		<guid isPermaLink="false">http://www.percipenz.com/news/?p=298</guid>
		<description><![CDATA[When the University of Alabama at Birmingham (UAB) Comprehensive Cancer Center decided to enhance their clinical research infrastructure, comprehensive functionality and a reputation for customer service contributed to their decision to select the OnCore(r) clinical research management system in December.]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2010/04/uab-selects-oncore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onsemble &#8220;Architect&#8221; Video Available</title>
		<link>http://www.forteresearch.com/news/2010/02/onsemble-architect-video-available/</link>
		<comments>http://www.forteresearch.com/news/2010/02/onsemble-architect-video-available/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:33:33 +0000</pubDate>
		<dc:creator>Forte Research Customer Experience Services</dc:creator>
				<category><![CDATA[Short Takes]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[OnCore]]></category>
		<category><![CDATA[onsemble]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.percipenz.com/news/?p=229</guid>
		<description><![CDATA[To kick-off the Onsemble 2010 Spring Conference, a video was presented. This spoof on the &#8220;Matrix&#8221; movies helped illustrate the conference theme of &#8220;Zero Degrees of Separation.&#8221; The video may be viewed at the link below: View Video]]></description>
		<wfw:commentRss>http://www.forteresearch.com/news/2010/02/onsemble-architect-video-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

